Network Explorer
Pluid Explorer
A geo-distributed read-RPC network with verifiable freshness and signed proof-of-serve receipts. Watch slots, routing, and node health update in real time.
Connecting…
—
Current Slot
mainnet
—
TPS
transactions / sec
—
Epoch
epoch —
8
Regions
geo zones
25
Nodes
live · all regions
0
Reads This Session
this browser
Node Mesh
| Node | Region | Tier | Slot | Latency | Audit | Status |
|---|---|---|---|---|---|---|
PLU1…dQwH | EU West | Archive | — | 6 ms | 0.94% | ActiveReal |
oE99…iaVF | EU Central | Light | — | 168 ms | 0.75% | ActiveReal |
GaNs…pf1D | AP Southeast | Archive | — | 91 ms | 0.70% | ActiveReal |
vSSD…dQu5 | EU West | Full | — | 57 ms | 0.62% | ActiveReal |
LyhB…VrhZ | AP Southeast | Light | — | 179 ms | 1.16% | ActiveReal |
CpDW…huRW | EU West | Archive | — | 165 ms | 0.78% | ActiveReal |
5KQR…DmYe | US West | Full | — | 92 ms | 1.34% | ActiveReal |
nqhL…VZBL | SA East | Archive | — | 77 ms | 0.70% | ActiveReal |
ZZXp…qxbw | EU Central | Light | — | 158 ms | 0.62% | ActiveReal |
HMgY…PbtF | EU West | Full | — | 56 ms | 1.38% | ActiveReal |
E1GW…etyV | EU West | Full | — | 104 ms | 0.95% | ActiveReal |
yXo6…kNRs | AP Northeast | Archive | — | 88 ms | 1.34% | ActiveReal |
GUz2…Htyj | AP Northeast | Archive | — | 79 ms | 0.97% | ActiveReal |
9N8X…sH8d | SA East | Archive | — | 31 ms | 1.24% | ActiveReal |
kBba…Z2uK | AP Southeast | Archive | — | 150 ms | 1.08% | ActiveReal |
nRHS…8ff2 | EU West | Archive | — | 32 ms | 0.71% | ActiveReal |
eee1…ddCb | US East | Archive | — | 34 ms | 0.60% | ActiveReal |
Tejn…MvRV | EU Central | Archive | — | 69 ms | 1.31% | ActiveReal |
DeLS…EM1L | AP Southeast | Archive | — | 181 ms | 0.79% | ActiveReal |
VTeg…2X1A | AP Southeast | Full | — | 43 ms | 0.62% | ActiveReal |
TRWY…Tz9w | AP Northeast | Archive | — | 182 ms | 0.95% | ActiveReal |
bWZT…LJtC | AP Southeast | Full | — | 105 ms | 1.08% | ActiveReal |
xEYa…fZt8 | SA East | Full | — | 192 ms | 0.96% | ActiveReal |
pEHQ…Grrr | EU West | Light | — | 152 ms | 1.41% | ActiveReal |
MWpd…Uj1w | AF South | Light | — | 31 ms | 1.45% | ActiveReal |
Routing Visualizer
Request Routing
Router ranks by latency + freshness + reputation.
- 1eee1…ddCbUS EastReal34 ms
- 2PLU1…dQwHEU WestReal50 ms
- 3MWpd…Uj1wAF SouthReal53 ms
- 49N8X…sH8dSA EastReal75 ms
- 5nRHS…8ff2EU WestReal76 ms
- 6HMgY…PbtFEU WestReal100 ms
- 7vSSD…dQu5EU WestReal101 ms
- 85KQR…DmYeUS WestReal114 ms
Re-ranks live as latency jitters and on region change. Top pick serves the read.
